Home / Catalogue
Everything we supply for molecular biology, all for research use only. Search by name or filter by category, then send us the lines you need.
| Product | Pack sizes | Storage | Category |
|---|---|---|---|
| 2X Taq PCR Master Mix, with loading dye | 1 mL, 5 × 1 mL, 25 mL | −20 °C | PCR |
| 2X Hot-start Taq Master Mix | 1 mL, 5 × 1 mL | −20 °C | PCR |
| Taq DNA Polymerase, 5 U/µL | 250 U, 500 U | −20 °C | PCR |
| High-fidelity DNA Polymerase (proofreading) | 100 U, 500 U | −20 °C | PCR |
| dNTP Mix, 10 mM each | 0.5 mL, 1 mL | −20 °C | PCR |
| Nuclease-free water | 50 mL, 500 mL | Room temp | PCR |
| 2X SYBR Green qPCR Master Mix | 1 mL, 5 × 1 mL | −20 °C, protect from light | qPCR |
| 2X Probe qPCR Master Mix | 1 mL, 5 × 1 mL | −20 °C | qPCR |
| One-step RT-qPCR Kit, SYBR | 100 rxn | −20 °C | qPCR |
| ROX reference dye | 0.5 mL | −20 °C | qPCR |
| Reverse Transcriptase (M-MLV type) | 10,000 U | −20 °C | Reverse transcription |
| cDNA Synthesis Kit, first strand | 50 rxn, 100 rxn | −20 °C | Reverse transcription |
| Random hexamers and oligo(dT) primers | 100 µL | −20 °C | Reverse transcription |
| RNase inhibitor | 2,500 U | −20 °C | Reverse transcription |
| 100 bp DNA Ladder, ready to load | 500 µL (100 lanes) | 4 °C / −20 °C | Electrophoresis |
| 1 kb DNA Ladder, ready to load | 500 µL (100 lanes) | 4 °C / −20 °C | Electrophoresis |
| 50 bp DNA Ladder | 500 µL | 4 °C / −20 °C | Electrophoresis |
| Agarose, molecular biology grade | 100 g, 500 g | Room temp | Electrophoresis |
| 6X DNA Loading Dye | 1 mL, 5 mL | 4 °C | Electrophoresis |
| 50X TAE Buffer | 1 L | Room temp | Electrophoresis |
| 10X TBE Buffer | 1 L | Room temp | Electrophoresis |
| Nucleic acid gel stain (safe dye) | 0.5 mL, 1 mL | 4 °C, protect from light | Electrophoresis |
| Genomic DNA Extraction Kit, spin column (blood, tissue, cells) | 50 preps, 200 preps | Room temp | Nucleic acid extraction |
| Plant Genomic DNA Kit, spin column | 50 preps, 200 preps | Room temp | Nucleic acid extraction |
| Fungal Genomic DNA Kit, spin column | 50 preps | Room temp | Nucleic acid extraction |
| Universal Genomic DNA Kit, spin column | 50 preps | Room temp | Nucleic acid extraction |
| Total RNA Extraction Kit, spin column | 50 preps | Room temp | Nucleic acid extraction |
| Bacterial Genomic DNA Kit | 50 preps | Room temp | Nucleic acid extraction |
| PCR Clean-up Kit, spin column | 50 preps, 200 preps | Room temp | Clean-up and plasmid |
| Gel Extraction Kit, spin column | 50 preps, 200 preps | Room temp | Clean-up and plasmid |
| Plasmid Mini-prep Kit, spin column | 50 preps, 200 preps | Room temp | Clean-up and plasmid |
| Plasmid Midi-prep Kit | 25 preps | Room temp | Clean-up and plasmid |
| Chemically competent E. coli, DH5α type | 10 × 100 µL | −80 °C | Cloning |
| Chemically competent E. coli, BL21(DE3) type | 10 × 100 µL | −80 °C | Cloning |
| T4 DNA Ligase | 200 U, 1,000 U | −20 °C | Cloning |
| Common restriction enzymes | On request | −20 °C | Cloning |
| Ampicillin and kanamycin, ready solutions | 10 mL | −20 °C | Cloning |
| IPTG, X-gal | 1 g | −20 °C | Cloning |
| Protein molecular weight marker, pre-stained | 250 µL | −20 °C | Protein expression |
| Ni-NTA affinity resin | 10 mL, 50 mL | 4 °C | Protein expression |
| Bradford protein assay reagent | 500 mL | 4 °C | Protein expression |
| Lysis and wash buffers for His-tag purification | 500 mL | Room temp | Protein expression |
Nothing matches that search. Try a shorter word, or send us the catalogue number you use now and we will source an equivalent.
Tell us the lines, pack sizes and monthly quantity. We reply with pricing and a sample CoA on request.
Pack sizes and storage are typical for each product type. Catalogue numbers, exact specifications and the batch CoA are supplied with your quote.