| Format | 2X master mix with blue and yellow tracking dyes |
|---|---|
| Contains | Taq DNA polymerase, dNTPs, MgCl2, optimised reaction buffer, loading dye, density agent |
| Use per reaction | 12.5 µL mix in a 25 µL reaction |
| Amplicon length | Routine up to about 3 kb |
| Extension rate | About 1 kb per minute at 72 °C |
| Pack sizes | 1 mL (about 40 reactions), 5 × 1 mL (about 200), 25 mL bulk (about 1,000) |
| Storage | −20 °C; stable through normal freeze-thaw use |
| Shelf life | 12 months from date of manufacture, see the CoA for your lot |
| Labelling | For Research Use Only |
Values shown are typical. The batch Certificate of Analysis shipped with your order carries the exact figures for your lot.